1-flute (EM1) Series | |||||
D (mm) | L (mm) | D (mm) | L (mm) | D (mm) | L (mm) |
0.60 | 3.0 | 1.50 | 7.5 | 2.40 | 9.0 |
0.70 | 3.0 | 1.60 | 7.5 | 2.50 | 9.0 |
0.80 | 3.0 | 1.70 | 7.5 | 2.60 | 9.0 |
0.90 | 3.0 | 1.80 | 7.5 | 2.70 | 9.0 |
1.00 | 4.5 | 1.90 | 7.5 | 2.80 | 9.0 |
1.10 | 6.0 | 2.00 | 9.0 | 3.00 | 9.5 |
1.20 | 6.0 | 2.10 | 9.0 | 3.175 | 9.5 |
1.30 | 6.0 | 2.20 | 9.0 | ||
1.40 | 6.0 | 2.30 | 9.0 |
Excellent suitable for Alu. Copper and soft PCB materials.
Above shank diameters are 3.175 mm (1/8”), overall length 38.1 mm.
Special sizes and flute lengths on request.