Undercut (UC) series | |||||
D (mm) | L (mm) | D (mm) | L (mm) | D (mm) | L (mm) |
0.15 | 2.0 | 0.45 | 7.0 | 0.90 | 10.0 |
0.175 | 3.5 | 0.50 | 8.5 | 0.95 | 10.0 |
0.20 | 4.0 | 0.55 | 8.5 | 1.00 | 10.0 |
0.225 | 4.0 | 0.60 | 8.5 | 1.05 | 10.0 |
0.25 | 4.5 | 0.65 | 8.5 | 1.10 | 10.0 |
0.275 | 5.5 | 0.70 | 10.0 | 1.15 | 10.0 |
0.30 | 5.5 | 0.75 | 10.0 | 1.20 | 10.0 |
0.35 | 6.0 | 0.80 | 10.0 | ||
0.40 | 7.0 | 0.85 | 10.0 |
Drilling of multilayer /thick panels with excellent hole wall quality & better position accuracy.
Above shank diameters are 3.175 mm (1/8”), overall length 38.1 mm.
Special sizes and flute lengths on request.