Slot drill (SD) series | |||||
D (mm) | L (mm) | D (mm) | L (mm) | D (mm) | L (mm) |
0.50 | 5.0 | 1.05 | 9.0 | 1.60 | 9.5 |
0.55 | 5.0 | 1.10 | 9.0 | 1.65 | 9.5 |
0.60 | 7.0 | 1.15 | 9.0 | 1.70 | 9.5 |
0.65 | 7.0 | 1.20 | 9.0 | 1.75 | 9.5 |
0.70 | 8.5 | 1.25 | 9.5 | 1.80 | 9.5 |
0.75 | 8.5 | 1.30 | 9.5 | 1.85 | 9.5 |
0.80 | 9.0 | 1.35 | 9.5 | 1.90 | 9.5 |
0.85 | 9.0 | 1.40 | 9.5 | 1.95 | 9.5 |
0.90 | 9.0 | 1.45 | 9.5 | 2.00 | 9.5 |
0.95 | 9.0 | 1.50 | 9.5 | ||
1.00 | 9.0 | 1.55 | 9.5 |
Tungsten carbide slot drills with a shank dia. of 3.175 mm, special designed for slot drilling