Micro (MC) series | |||||
D (mm) | L (mm) | D (mm) | L (mm) | D (mm) | L (mm) |
0.050 | 0.5 | 0.130 | 2.0 | 0.220 | 4.0 |
0.055 | 0.5 | 0.135 | 2.0 | 0.230 | 4.0 |
0.060 | 0.6 | 0.140 | 2.0 | 0.240 | 4.0 |
0.065 | 0.6 | 0.145 | 2.0 | 0.250 | 4.0 |
0.070 | 0.7 | 0.150 | 2.5 | 0.260 | 5.5 |
0.075 | 0.7 | 0.155 | 2.5 | 0.270 | 5.5 |
0.080 | 0.8 | 0.160 | 2.5 | 0.280 | 5.5 |
0.085 | 0.9 | 0.165 | 2.5 | 0.290 | 5.5 |
0.090 | 0.9 | 0.170 | 2.5 | 0.300 | 5.5 |
0.095 | 0.9 | 0.175 | 2.5 | 0.310 | 5.5 |
0.100 | 1.8 | 0.180 | 2.5 | 0.320 | 5.5 |
0.105 | 1.8 | 0.185 | 2.5 | 0.330 | 5.5 |
0.110 | 1.8 | 0.190 | 2.5 | 0.340 | 5.5 |
0.115 | 1.8 | 0.195 | 2.5 | 0.350 | 5.5 |
0.120 | 2.0 | 0.200 | 4.0 | ||
0.125 | 2.0 | 0.210 | 4.0 |
Drilling of small through holes and via holes, hole quality and high position accuracy.
Above shank diameters are 3.175 mm (1/8”), overall length 38.1 mm.
Special sizes and flute lengths on request.