Diamond Sizing Sawblade | ||||
D (mm) | B (mm) | Bore(mm) | Teeth(Z) | Tip Length |
300 | 3.0 | 30 | 48 | 6.5 |
300 | 3.0 | 30 | 60 | 6.5 |
300 | 3.2 | 30 | 48 | 6.5 |
300 | 3.2 | 30 | 60 | 6.5 |
305 | 2.4 | 31.75 | 60 | 9.5 |
305 | 2.4 | 31.75 | 72 | 9.5 |
305 | 2.4 | 31.75 | 80 | 9.5 |
350 | 3.5 | 80 | 60 | 9.5 |
350 | 4.0 | 30 | 72 | 9.5 |
375 | 3 | 80 | 72 | 9.5 |
400 | 3 | 80 | 72 | 9.5 |
400 | 3 | 80 | 80 | 9.5 |
Sizing panel
Unique body material for more stiffness and less vibration
Special designing for noise reduction
Other teeth width, length and number available