Universal drill (UD) series | |||||
D (mm) | L (mm) | D (mm) | L (mm) | D (mm) | L (mm) |
0.050 | 0.5 | 0.240 | 1.5 | 1.400 | 2.5 |
0.060 | 0.6 | 0.250 | 1.5 | 1.500 | 2.5 |
0.070 | 0.7 | 0.260 | 1.5 | 1.600 | 2.5 |
0.080 | 0.8 | 0.270 | 1.5 | 1.700 | 2.5 |
0.090 | 0.9 | 0.280 | 1.5 | 1.800 | 2.5 |
0.100 | 1.0 | 0.290 | 1.5 | 1.900 | 2.5 |
0.110 | 1.0 | 0.300 | 1.5 | 2.000 | 2.5 |
0.120 | 1.0 | 0.350 | 1.5 | 2.100 | 2.5 |
0.130 | 1.0 | 0.400 | 1.5 | 2.200 | 2.5 |
0.140 | 1.0 | 0.450 | 1.5 | 2.300 | 2.5 |
0.150 | 1.0 | 0.500 | 2.0 | 2.400 | 2.5 |
0.160 | 1.0 | 0.600 | 2.0 | 2.500 | 2.5 |
0.170 | 1.0 | 0.700 | 2.0 | 2.600 | 2.5 |
0.180 | 1.0 | 0.800 | 2.0 | 2.700 | 2.5 |
0.190 | 1.0 | 0.900 | 2.0 | 2.800 | 2.5 |
0.200 | 1.0 | 1.000 | 2.0 | 2.900 | 2.5 |
0.210 | 1.0 | 1.100 | 2.0 | 3.000 | 2.5 |
0.220 | 1.0 | 1.200 | 2.5 | ||
0.230 | 1.0 | 1.300 | 2.5 |
Drilling special for nonferrous metals, excellent hole quality and high position accuracy
Above shank diameters are 3.175 mm (1/8”), overall length 38.1 mm.
Special sizes and flute lengths on request.